RESULTS & PHOTOS

Results & Photos

RESULTS

RECORDS

Women’s Fitness Festival All-Time Top 10

5K

  1. Caroline Kirui 16:26 2011
  2. Nicole Lane 17:11 2017
  3. Allison Maxson 17:20 2013
  4. Cici St Geme 17:38 2005
  5. Hayley Oveson 17:40 2012
  6. Mary Coordt 17:45 2011
  7. Kirsten Schneider 17:55 2009
  8. Jaymee Marty 17:58 2010
  9. Erin Wachter 18:04 2013
  10. Bridgette Pilling Styczynski 18:08 2009

10K

  1. Karlie Garcia 35:26 2019
  2. Kelly Booth 37:51 2016
  3. Bridget Dawes 39:33 2016
  4. Liz Stehula 39:46 2019
  5. Kristen Fayter 40:24 2018
  6. Marrie Argentine Chen 40:38 2017
  7. Tracy H 40:46 2016
  8. Ariana Bailey 40:59 2016
  9. Lauren Ferrara 41:38 2016
  10. Megan Oldenburger 42:05 2019

PHOTOS

 

Your free race photos will be uploaded to your Athlinks results page within 24 hours of the race.

Fleet Feet Logo
Kaiser Permanente Logo
Hoka Logo
Weave Logo